...

| Sizes | Chest Tolerance | Body Length | Body Length Tolerance | Sleeve Length (from Center Back) | Chest Width (laid Flat) | Sleeve Tolerance |
|---|---|---|---|---|---|---|
| Small | +/- 1 | 20.5 | +/- 1 | 22.875 | 21.5 | +/- 1 |
| Medium | +/- 1 | 21.5 | +/- 1 | 23.25 | 21.5 | +/- 1 |
| Large | +/- 1 | 23 | +/- 1 | 23.625 | 22.25 | +/- 1 |
| Extra Large | +/- 1 | 24.75 | +/- 1 | 24 | 23 | +/- 1 |
| 2XL | +/- 1 | 25.75 | +/- 1 | 24.375 | 23.75 | +/- 1 |
Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified.
Responsible Materials: contains US grown BCI cotton