- 100% polyester wicking knit
- True hue technology™ that helps prevent dye migration
- Wicks moisture
- Two-button placket
- Raglan sleeves
- Longer length
- Tear away label
Augusta Sportswear 1565 Specs and Measurements
| Sizes | Body Length | Body Width | Chest Width | Chest Width (laid Flat) | Sleeve Length (from Center Back) |
| Small | 30.5 | 19.5 | 19.5 | 19.5 | 17 |
| Medium | 31.25 | 21.5 | 21.5 | 21.5 | 18 |
| Large | 32 | 23.5 | 23.5 | 23.5 | 19 |
| Extra Large | 32.75 | 25.5 | 25.5 | 25.5 | 20 |
| 2XL | 33.5 | 27.5 | 27.5 | 27.5 | 21 |
| 3XL | 34.25 | 29.5 | 29.5 | 29.5 | 22 |
| 4XL | 35 | 31.5 | 31.5 | 31.5 | 23 |
| 5XL | 35.75 | 33.5 | 33.5 | 33.5 | 24 |
Alternate Skus:
1565
7673
7673
100% polyester knit with Color Secure® technology that prevents dye migrationMoisture-wicking performanceTwo-button placketRaglan sleevesLong lengthTear away label