...

The Steen's Collegiate Navy is slightly darker than the Columbia Navy in Women's Benton
| Sizes | Chest Circumference | Body Length | Sleeve Length (from Center Back) |
|---|---|---|---|
| Small | 43 | 28 | 35 |
| Medium | 46 | 28 | 36 |
| Large | 50 | 29 | 37 |
| Extra Large | 54 | 29 | 38 |
| 2XL | 58 | 30 | 39 |
| 3XL | 62 | 30 | 38.75 |
| 4XL | 66 | 30 | 39.5 |
The Steen's Collegiate Navy is slightly darker than the Columbia Navy in Women's Benton
Responsible Supplier: this product was made in a facility that is OCS, GRS, and RCS certified.