...

The Steen's Collegiate Navy is slightly darker than the Columbia Navy in Women's Benton
| Sizes | Chest Circumference | Body Length | Sleeve Length (from Center Back) |
|---|---|---|---|
| Extra Small | 32 | 19.5 | 24 |
| Small | 33.5 | 20.5 | 25.5 |
| Medium | 35.5 | 23.5 | 28 |
| Large | 38.5 | 25.5 | 30.75 |
| Extra Large | 41.5 | 27.5 | 33.5 |
The Steen's Collegiate Navy is slightly darker than the Columbia Navy in Women's Benton
Responsible Supplier: this product was made in a facility that is OCS, GRS, and RCS certified.