...

| Sizes | Across Shoulders | Body Length | Sleeve Length (from Center Back) | Chest Width (laid Flat) |
|---|---|---|---|---|
| Large | 24 | 28.875 | 36.75 | 26 |
| Small | 20 | 28.375 | 35.25 | 23 |
| Medium | 22 | 28.2 | 36 | 24 |
| Extra Large | 26 | 29.375 | 37.5 | 28 |
| 3XL | 30 | 31.125 | 39 | 32 |
| 2XL | 28 | 30.25 | 38.25 | 30 |
Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified.
Responsible Materials: contains US grown BCI cotton