...

8 oz./yd² (US), 13.5 oz./L yd (CA), 60/40 BCI cotton/polyesterMoisture-wickingSide ventsCenter front reverse coil zipper with rubber pullFront hand warmer pocket with invisible zippersSelf-fabric cuffsUV 50+The cotton content in this style is sourced from a verified member of the Better Cotton Initiative (BCI). BCI members support more sustainable cotton farming via a system of mass balance
| Sizes | Sleeve Length | Body Length | Chest Width (laid Flat) |
|---|---|---|---|
| Small | 33.25 | 27.5 | 20.25 |
| Medium | 34.25 | 28.5 | 21.75 |
| Large | 35.25 | 29.5 | 23.25 |
| Extra Large | 36.25 | 30.5 | 25.25 |
| 2XL | 37.25 | 31.5 | 26.75 |
| 5XL | 39.25 | 33.5 | 32.75 |
| 4XL | 38.75 | 33 | 30.75 |
| 3XL | 38.25 | 32.5 | 28.75 |
Responsible Supplier: this product was made in a facility that is FLA certified.