- 100% 380T high density nylon
- 90/10 duck down/feather filling
- 550 fill-power
- Wind- and water-resistant
- Front pockets with side entry
- Interior pockets
- Folds and stows into separate pouch
- Open cuffs
Weatherproof 15600W Specs and Measurements
| Sizes | Body Width | Body Length | Sleeve Length (from Center Back) | Chest Width (laid Flat) | Pouch Size |
| Small | 19.75 | 24.5 | 32.5 | 19.75 | |
| Medium | 20.75 | 25 | 33 | 20.75 | |
| Large | 22.25 | 25.5 | 33.5 | 22.25 | |
| Extra Large | 23.75 | 26 | 34 | 23.75 | |
| 2XL | 25.75 | 26.5 | 34.5 | 25.75 | |
| 3XL | 27.75 | 27 | 35 | 27.75 | 9.5"L x 4.75" W with 24" draw cord |
Alternate Skus:
15600W
3346
3346
100% 380T high density nylon90/10 duck down/feather filling550 fill-powerWind- and water-resistantFront pockets with side entryInterior pocketsFolds and stows into separate pouchOpen cuffs